14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
SEE ALL PHOTOS
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
14896 E 2nd Avenue Unit: 204H
Sold

14896 E 2nd Avenue Unit: 204H

14896 E 2nd Avenue Unit: 204H, Aurora, CO 80011

$160,000
Adorable-cozy 1 bedroom- 1 bath condo -New wood floors! Updated bath, electrical, baseboard heaters throughout, appliances included, cabinets, windows, water heater, drywall, trim - doors, paint, lighting, granite counter-tops! Wood fireplace. Bathroom has a separate dressing/makeup area. Private storage closet located on 2nd floor. Conveniently located across from bike path, short walk to public transit (light rail and bus), restaurants, shops, and I225. Quick close Information provided herein is from sources deemed reliable but not guaranteed. Listing Broker takes no responsibility for its accuracy and all information must be independently verified by buyers..

1
bed

1
bath

436 Sq.Ft. LIVING AREA

436 Sq.Ft. lot

KRISTINA MINOR

KRISTINA MINOR

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Flooring Wood
  • Fireplace Wood Burning
  • APPLIANCES Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer
  • other interior Features Granite Counters, No Stairs, Open Floorplan, Smoke Free

Area & Lot

  • Status Sold
  • Living Area436 Sq.Ft.
  • Lot Area436 Sq.Ft.
  • MLS® ID7655776
  • TypeResidential
  • YEAR BUILT1980
  • Architecture StylesRustic Contemporary
  • Elementary SchoolSixth Avenue
  • Middle SchoolEast
  • High SchoolHinkley
  • School DistrictAdams-Arapahoe 28J

Exterior

  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Phone Available
  • roofComposition
  • lot featuresGreenbelt, Landscaped, Open Space
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGAir Conditioning-Room
  • sewerCommunity Sewer
  • SubstructureFrame, Other, Wood Siding
  • HOA AmenitiesClubhouse, Pool
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesBalcony, Covered, Patio

Financial

  • Sales Price$160,000
  • Real Estate Tax $771/yr
  • HOA $276/mo

Work With Us

The core values of our company are professionalism, education, innovation and kindness. We strive to bring these values to everything we do and we measure our professional success by the success of our clients. Got a question? Need help deciding to buy or sell? Contact us and we will provide fact-driven data upon which to base your decision.

Follow Us on Instagram