The Northern Michigan Development Tracker is maintained by Cygnus Real Estate® to monitor significant residential, commercial, hospitality, industrial, and institutional development activity across the region.
This resource consolidates development pipeline information into a single, regularly maintained reference point for investors, developers, property owners, municipalities, lenders, and market participants seeking a clearer view of Northern Michigan’s growth landscape.
Current coverage includes Traverse City, Garfield Township, East Bay Township, and Acme Township with additional communities planned as the database expands.
Coverage: Traverse City, Garfield Township, East Bay Township, and Acme Township. Inventory reviewed: October 2026; individual project verification dates vary.
Metric | Value |
|---|---|
Major Projects Tracked | 33 |
Reported Residential Units | 1,607 |
Reported Hotel Rooms | 531 |
Commercial SF Identified | 4,000 |
Industrial SF Identified | 188,500 |
Institutional SF Identified | 43,000 |
Reported residential units and hotel rooms reflect the known total scale of included developments, not exclusively units or rooms yet to be built. Project statuses include proposed, approved, under construction, near completion, and completed. Commercial square footage reflects only publicly reported quantities; many developments do not disclose this figure. The October 2026 review updated selected records and does not represent full reverification of every project.
Municipality | Project | Category | Status | Impact | Known Scale |
|---|---|---|---|---|---|
Traverse City | Hotel Avec - Source | Hospitality | Approved | Major | 114 hotel rooms |
Traverse City | The Syndicate Marriott Tribute Hotel - Source | Hospitality | Under Construction | Major | 110 hotel rooms |
Traverse City | Mill District / TC Millworks Redevelopment - Source | Mixed-use | Under Construction | Major | |
Traverse City | Lot O Lofts / Cherry Capital City Market - Source | Mixed-use | In Development | Major | 44 residential units 4,000 commercial SF |
Traverse City | Parkview Apartments | Residential | Completed | Significant | 46 residential units |
Traverse City | Boardman Building Redevelopment - Source | Mixed-use | Near Completion | Completed | 12 residential units |
Traverse City | Munson NICU Expansion - Source | Institutional | Under Construction | Major | 22,000 institutional SF |
Traverse City | Orchardview Apartments Expansion - Source | Residential | In Development | Significant | 33 residential units |
Traverse City | Homestretch Beitner/Woodmere Housing Site - Source | Residential | Proposed | Significant | |
Traverse City | State Street Mixed-Use Parking Deck | Mixed-use | Concept | Significant | |
Garfield Township | Gauthier Workforce Apartments | Residential | Approved | Major | 149 residential units |
Garfield Township | Lake Pointe Village Expansion | Residential | Public Hearing | Moderate | 24 residential units |
Garfield Township | Treebrook / 4040 Creekside Apartments - Source | Residential | Under Review | Major | 72 residential units |
Garfield Township | Sugar Plum Apartments Expansion | Residential | Under Review | Significant | 55 residential units |
Garfield Township | BATA New Headquarters - Source | Institutional | Near Completion | Major | 78,500 industrial SF |
Garfield Township | The Flats at Carriage Commons | Residential | Under Construction | Major | 210 residential units |
Garfield Township | Habitat for Humanity Carriage Commons Lots | Residential | Planned | Significant | 18 residential units |
Garfield Township | Cherryland Electric Headquarters | Industrial | Site Plan Review | Major | 110,000 industrial SF |
Garfield Township | Garfield & Duell Apartments | Residential | Under Review | Moderate | 20 residential units |
Garfield Township | Baymont / Hartman Apartments | Residential | Approved | Significant | 60 residential units |
Garfield Township | Harbor Light / Hand Surgery Partners Medical Facility | Institutional | Under Review | Moderate | |
East Bay Township | Central Park / Three Mile Workforce Apartments - Source | Residential | Approved | Major | 240 residential units |
East Bay Township | Brigantine / LIV AE Rental Community | Residential | Approved | Major | 171 residential units |
East Bay Township | Homewood Suites by Hilton - Source | Hospitality | Approved | Major | 131 hotel rooms |
East Bay Township | Tamarack Lodge Expansion | Hospitality | Under Review | Major | 160 hotel rooms |
East Bay Township | Maplewood Lane Apartments | Residential | Approved | Moderate | 27 residential units |
East Bay Township | Blue Water Vue | Residential | Under Review | Moderate | 30 residential units |
East Bay Township | Three Mile / Potter / Eikey Subdivision | Residential | Approved | Significant | 101 residential units |
East Bay Township | ParkShore Vacation Rentals | Hospitality | Approved | Moderate | 16 hotel rooms |
East Bay Township | LifePoint Bible Church Expansion | Institutional | Approved | Moderate | 21,000 institutional SF |
Traverse City | 690 Station Street Workforce Housing - Source | Residential | Approved | Significant | 75 residential units |
East Bay Township | Calypso - Source | Residential | Under Construction | Moderate | 13 residential units |
Acme Township | Oak Shore Commons - Source | Residential | Under Construction | Major | 207 residential units |
The Northern Michigan Development Tracker is researched and maintained by Cygnus Real Estate® as part of its Northern Michigan Intelligence Center.
The tracker compiles publicly available information from municipal planning and zoning records, site plans, development approvals, building permits, public announcements, and developer communications.
Projects may be proposed, approved, under construction, or in other stages of development. Reported residential units, hotel rooms, commercial space, and other project figures represent publicly reported development activity and should not be interpreted as guaranteed future construction.
Project information is reviewed and updated periodically as new information becomes available. While every effort is made to maintain accuracy, project details, timelines, and development outcomes are subject to change.
The current tracker includes major development projects within:
• Traverse City
• Garfield Township
• East Bay Township
• Acme Township
Additional Northern Michigan communities will be added as the database expands.
View the Northern Michigan Economic Indicators.