The Northern Michigan Development Tracker is maintained by Cygnus Real Estate® to monitor significant residential, commercial, hospitality, industrial, and institutional development activity across the region.
This resource consolidates development pipeline information into a single, regularly maintained reference point for investors, developers, property owners, municipalities, lenders, and market participants seeking a clearer view of Northern Michigan’s growth landscape.
Current coverage includes Traverse City, Garfield Township, and East Bay Township, with additional communities planned as the database expands.
| Metric | Value |
|---|---|
| Major Projects Tracked | 32 |
| Residential Units Pipeline | 1,352 |
| Hotel Rooms Pipeline | 554 |
| Commercial SF Identified | 4,000 |
| Industrial SF Identified | 188,500 |
| Institutional SF Identified | 43,000 |
*Commercial square footage reflects only known reported commercial SF from public sources. Many mixed-use, redevelopment, and hospitality projects do not publicly disclose commercial floor area.
| Municipality | Project | Category | Status | Impact | Known Scale |
|---|---|---|---|---|---|
| Traverse City | Front Street Hotel | Hospitality | Approved | Major | 137 hotel rooms |
| Traverse City | The Syndicate Marriott Tribute Hotel | Hospitality | Under Construction | Major | 110 hotel rooms |
| Traverse City | Great Lakes Capital Boutique Hotel | Hospitality | Proposed | Significant | |
| Traverse City | Mill District / TC Millworks Redevelopment | Mixed-use | Under Construction | Major | |
| Traverse City | Lot O Lofts / Cherry Capital City Market | Mixed-use | In Development | Major | 44 residential units 4,000 commercial SF |
| Traverse City | Parkview Apartments | Residential | Completed | Significant | 46 residential units |
| Traverse City | Boardman Building Redevelopment | Mixed-use | Near Completion | Significant | 12 residential units |
| Traverse City | 424 East Front Street Mixed-Use | Mixed-use | Proposed | Moderate | 4 residential units |
| Traverse City | Munson NICU Expansion | Institutional | Under Construction | Major | 22,000 institutional SF |
| Traverse City | Orchardview Apartments Expansion | Residential | In Development | Significant | 33 residential units |
| Traverse City | Homestretch Beitner/Woodmere Housing Site | Residential | Proposed | Significant | |
| Traverse City | State Street Mixed-Use Parking Deck | Mixed-use | Concept | Significant | |
| Garfield Township | Gauthier Workforce Apartments | Residential | Approved | Major | 149 residential units |
| Garfield Township | Lake Pointe Village Expansion | Residential | Public Hearing | Moderate | 24 residential units |
| Garfield Township | Creekside Apartment Homes | Residential | Under Review | Major | 108 residential units |
| Garfield Township | Sugar Plum Apartments Expansion | Residential | Under Review | Significant | 55 residential units |
| Garfield Township | BATA New Headquarters | Institutional | Near Completion | Major | 78,500 industrial SF |
| Garfield Township | The Flats at Carriage Commons | Residential | Under Construction | Major | 210 residential units |
| Garfield Township | Habitat for Humanity Carriage Commons Lots | Residential | Planned | Significant | 18 residential units |
| Garfield Township | Cherryland Electric Headquarters | Industrial | Site Plan Review | Major | 110,000 industrial SF |
| Garfield Township | Garfield & Duell Apartments | Residential | Under Review | Moderate | 20 residential units |
| Garfield Township | Baymont / Hartman Apartments | Residential | Approved | Significant | 60 residential units |
| Garfield Township | Harbor Light / Hand Surgery Partners Medical Facility | Institutional | Under Review | Moderate | |
| East Bay Township | Central Park / Three Mile Workforce Apartments | Residential | Approved | Major | 240 residential units |
| East Bay Township | Brigantine / LIV AE Rental Community | Residential | Approved | Major | 171 residential units |
| East Bay Township | Homewood Suites by Hilton | Hospitality | Approved | Major | 131 hotel rooms |
| East Bay Township | Tamarack Lodge Expansion | Hospitality | Under Review | Major | 160 hotel rooms |
| East Bay Township | Maplewood Lane Apartments | Residential | Approved | Moderate | 27 residential units |
| East Bay Township | Blue Water Vue | Residential | Under Review | Moderate | 30 residential units |
| East Bay Township | Three Mile / Potter / Eikey Subdivision | Residential | Approved | Significant | 101 residential units |
| East Bay Township | ParkShore Vacation Rentals | Hospitality | Approved | Moderate | 16 hotel rooms |
| East Bay Township | LifePoint Bible Church Expansion | Institutional | Approved | Moderate | 21,000 institutional SF |
The Northern Michigan Development Tracker is compiled from publicly available sources, including municipal planning and zoning records, site plans, development approvals, building permits, public announcements, and developer communications.
Project information is reviewed and updated periodically as new information becomes available. While every effort is made to maintain accuracy, project details, timelines, and development outcomes are subject to change.
The current tracker includes major development projects within:
Additional Northern Michigan communities will be added as the database expands.